Auto loan rates are as low as 4% W.A.C. for purchases and refinances from another lender. Loan rates and terms vary depending on year and mileage of vehicle and credit score.
Vehicle Year
| Term | APR as Low as |
2017-2018 Mileage under 10,000 | 36 | 4.00 |
48 | 4.25 | |
60 | 4.50 | |
66 | 4.75 | |
72 | 5.00 | |
84 | 5.25 | |
2012-2018 Mileage over 10,000 | 36 | 6.00 |
48 | 6.25 | |
60 | 6.50 | |
66 | 6.75 | |
72 | 7.00 | |
2004-2011 | 36 | 7.00 |
48 | 7.25 | |
60 | 7.50 | |
66 | 7.75 |
Mortgage Rates |
||
Type of Mortgage
|
Term |
APR as low as |
1st Mortgage |
15 Years |
Current Market |
Home Equity Loan |
10 Years |
Current Market +2% |
APR=Annual Percentage Rate |
All Savings and Lending Rates are subject to change by the Board of Directors without notice. Rates posted may not be current.